SampleName	Marker	Allele1	Allele2	Allele3	Allele4
2.2026Trace#01	D3S1358	15	17		
2.2026Trace#01	vWA	13	20		
2.2026Trace#01	D16S539				
2.2026Trace#01	CSF1PO				
2.2026Trace#01	TPOX	8			
2.2026Trace#01	Yindel	2			
2.2026Trace#01	AMEL	X	Y		
2.2026Trace#01	D8S1179	10	14	15	
2.2026Trace#01	D21S11	28			
2.2026Trace#01	D18S51				
2.2026Trace#01	DYS391				
2.2026Trace#01	D2S441	11	12	14	
2.2026Trace#01	D19S433	11	13	14	15
2.2026Trace#01	TH01	6	7		
2.2026Trace#01	FGA				
2.2026Trace#01	D22S1045	15	16	17	
2.2026Trace#01	D5S818	11			
2.2026Trace#01	D13S317	8			
2.2026Trace#01	D7S820				
2.2026Trace#01	SE33				
2.2026Trace#01	D10S1248	13	14	15	
2.2026Trace#01	D1S1656	14			
2.2026Trace#01	D12S391				
2.2026Trace#01	D2S1338				
